Index of /dui/current/icons/schemes

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]bmw.svg 2025-08-20 09:44 278K 
[IMG]bankmed.svg 2025-08-20 09:44 9.4K 
[IMG]ams-1.svg 2025-08-20 09:44 8.9K 
[IMG]netcare.svg 2025-08-20 09:44 1.0M 
[IMG]m-med.svg 2025-08-20 09:44 33K 
[IMG]libcare.svg 2025-08-20 09:44 2.4K 
[IMG]international.svg 2025-08-20 09:44 19K 
[IMG]engen.svg 2025-08-20 09:44 6.8K 
[IMG]anglovaal.svg 2025-08-20 09:44 27K 
[IMG]administered-by-disc..>2025-08-20 09:44 7.0K 
[IMG]wits-med.svg 2025-08-20 09:44 24K 
[IMG]university-kzn.svg 2025-08-20 09:44 24K 
[IMG]ukzn.svg 2025-08-20 09:44 12K 
[IMG]tsogo-sun.svg 2025-08-20 09:44 15K 
[IMG]tfg.svg 2025-08-20 09:44 3.2K 
[IMG]sasolmed.svg 2025-08-20 09:44 4.9K 
[IMG]sasolmed-white.svg 2025-08-20 09:44 3.2K 
[IMG]sab.svg 2025-08-20 09:44 14K 
[IMG]retail.svg 2025-08-20 09:44 6.3K 
[IMG]remedi.svg 2025-08-20 09:44 6.7K 
[IMG]remedi-icon.jpg 2025-08-20 09:44 2.5K 
[IMG]remedi-1.svg 2025-08-20 09:44 25K 
[IMG]quantum.svg 2025-08-20 09:44 15K 
[IMG]naspers.svg 2025-08-20 09:44 72K 
[IMG]bp-logo.svg 2025-08-20 09:44 64K 
[IMG]bankmed-1.svg 2025-08-20 09:44 15K 
[IMG]ams.svg 2025-08-20 09:44 8.9K 
[IMG]netcare-medical-sche..>2025-08-20 09:44 1.0M 
[IMG]mcmas.jpg 2025-08-20 09:44 29K 
[IMG]malcor.svg 2025-08-20 09:44 15K 
[IMG]lonmin.svg 2025-08-20 09:44 9.6K 
[IMG]la-health.svg 2025-08-20 09:44 13K